Extreme Import Bottlenecks
The tables below show Poland's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Poland
169 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Czechia | 010513 | Poultry; live, ducks, weighing not more than 185g | 2025 | 100.00% | 10,012,929 |
| 2 | Germany | 860110 | Rail locomotives; powered from an external source of electricity | 2025 | 100.00% | 55,488,571 |
| 3 | Norway | 890200 | Fishing vessels, factory ships and other vessels; for processing or preserving fishery products | 2025 | 100.00% | 21,804,902 |
| 4 | Russian Federation | 720310 | Ferrous products; obtained by direct reduction of iron ore, in lumps, pellets or similar forms | 2025 | 100.00% | 18,609,484 |
| 5 | USA | 841182 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power exceeding 5000kW | 2025 | 100.00% | 40,100,396 |
| 6 | Ukraine | 260112 | Iron ores and concentrates; agglomerated (excluding roasted iron pyrites) | 2025 | 99.99% | 174,782,953 |
| 7 | Italy | 711031 | Metals; rhodium, unwrought or in powder form | 2025 | 99.98% | 73,616,662 |
| 8 | Czechia | 290260 | Cyclic hydrocarbons; ethylbenzene | 2025 | 99.97% | 98,673,741 |
| 9 | Brazil | 260300 | Copper ores and concentrates | 2025 | 99.92% | 565,279,938 |
| 10 | Norway | 030452 | Fish meat, excluding fillets, whether or not minced; fresh or chilled, salmonidae | 2025 | 99.70% | 141,579,599 |
| 11 | Netherlands | 060314 | Flowers, cut; chrysanthemums, flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh | 2025 | 99.68% | 21,802,992 |
| 12 | China | 731300 | Iron of steel; barbed wire, twisted hoop or single flat wire and loosely twisted double wire, used for fencing | 2025 | 99.32% | 10,906,617 |
| 13 | Norway | 252930 | Leucite; nepheline and nepheline syenite | 2025 | 99.32% | 12,618,166 |
| 14 | Netherlands | 890400 | Tugs and pusher craft | 2025 | 99.01% | 25,981,464 |
| 15 | Thailand | 400121 | Rubber; natural (excluding latex), in smoked sheets | 2025 | 98.37% | 15,118,997 |
| 16 | China | 880621 | Unmanned aircraft; for remote-controlled flight only, for other than for carriage of passengers, with the maximum take-off weight of not more than 250g | 2025 | 98.36% | 16,688,138 |
| 17 | Luxembourg | 730110 | Iron or steel; sheet piling, whether or not drilled, punched or made from assembled elements | 2025 | 98.33% | 21,041,763 |
| 18 | Denmark | 010391 | Swine; live, other than pure-bred breeding animals, weighing less than 50kg | 2025 | 98.21% | 692,759,008 |
| 19 | USA | 750220 | Nickel; unwrought, alloys | 2025 | 98.21% | 32,279,352 |
| 20 | China | 670290 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of materials other than plastics | 2025 | 98.12% | 47,011,991 |
| 21 | Ukraine | 230630 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of sunflower seed oils | 2025 | 98.07% | 104,347,125 |
| 22 | China | 293810 | Glycosides; rutoside (rutin) and its derivatives | 2025 | 97.80% | 12,188,318 |
| 23 | Germany | 540331 | Yarn, artificial; filament, monofilament (less than 67 decitex), of viscose rayon (not high tenacity), single, untwisted or twisted 120 turns per metre or less, not for retail sale, not sewing thread | 2025 | 97.71% | 12,932,544 |
| 24 | Belgium | 020321 | Meat; of swine, carcasses and half-carcasses, frozen | 2025 | 97.56% | 38,047,388 |
| 25 | Ecuador | 440722 | Wood, tropical; virola, imbuia and balsa, sawn or chipped lengthwise, sliced or peeled, whether or not planed, sanded or finger-jointed, thicker than 6mm | 2025 | 97.35% | 18,736,262 |
| 26 | Ukraine | 150710 | Vegetable oils; soya-bean oil and its fractions, crude, whether or not degummed, not chemically modified | 2025 | 97.30% | 450,691,365 |
| 27 | Germany | 740811 | Copper; wire, of refined copper, of which the maximum cross-sectional dimension exceeds 6mm | 2025 | 97.01% | 445,770,855 |
| 28 | Germany | 382600 | Biodiesel and mixtures thereof; not containing or containing less than 70% by weight of petroleum oils or oils obtained from bituminous minerals | 2025 | 96.95% | 549,151,277 |
| 29 | China | 670210 | Flowers, foliage and fruit, artificial, and parts thereof; articles made of artificial flowers, foliage or fruit, of plastics | 2025 | 96.87% | 91,515,140 |
| 30 | China | 871110 | Motorcycles (including mopeds) and cycles; fitted with an auxiliary motor, with internal combustion piston engine of a cylinder capacity not exceeding 50cc, with or without side-cars; side-cars | 2025 | 96.60% | 10,274,792 |
| 31 | Denmark | 300339 | Medicaments; containing hormones (excluding insulin), (but not containing antibiotics), for therapeutic or prophylactic uses, not packaged for retail sale | 2025 | 96.30% | 99,763,700 |
| 32 | China | 580132 | Fabrics; woven pile, of man-made fibres, cut corduroy, other than fabrics of heading no. 5802 or 5806 | 2025 | 96.21% | 23,461,886 |
| 33 | Türkiye | 284019 | Borates; disodium tetraborate (refined borax), other than anhydrous | 2025 | 96.01% | 21,250,381 |
| 34 | Germany | 740940 | Copper; plates, sheets and strip, of a thickness exceeding 0.15mm, of copper-nickel base alloys (cupro-nickel) or copper-nickel-zinc base alloys (nickel silver) | 2025 | 95.83% | 16,953,669 |
| 35 | China | 293319 | Heterocyclic compounds; with nitrogen hetero-atom(s) only, containing an unfused pyrazole ring (whether or not hydrogenated) in the structure, other than henazone (antipyrin) and its derivatives | 2025 | 95.79% | 12,998,995 |
| 36 | China | 442110 | Wood; clothes hangers | 2025 | 95.40% | 10,402,447 |
| 37 | Germany | 271020 | Petroleum oils and oils from bituminous minerals, containing biodiesel, not crude, not waste oils; preparations n.e.c, containing by weight 70% or more of petroleum oils or oils from bituminous minerals | 2025 | 95.25% | 840,191,236 |
| 38 | China | 853952 | Lamps; light-emitting diode (LED) light sources, light-emitting diode (LED) lamps | 2025 | 95.22% | 203,405,188 |
| 39 | Germany | 730820 | Iron or steel; structures and parts thereof, towers and lattice masts | 2025 | 95.21% | 427,860,852 |
| 40 | Kazakhstan | 280470 | Phosphorus | 2025 | 95.19% | 57,578,046 |
| 41 | Rep. of Korea | 290723 | Polyphenols; 4,4'-isopropylidenediphenol (bisphenol A, diphenylolpropane) and its salts | 2025 | 95.11% | 12,580,691 |
| 42 | China | 285390 | Phosphides, chemically defined or not, not ferrophosphorus; other inorganic compounds n.e.c. (including distilled, conductivity water and water of like purity); liquid air, rare gases removed or not; compressed air; amalgams, not precious metal amalgams | 2025 | 95.01% | 50,517,067 |
| 43 | Germany | 690510 | Ceramic roofing tiles | 2025 | 94.90% | 45,827,712 |
| 44 | France | 280512 | Alkali or alkali-earth metals; calcium | 2025 | 94.56% | 11,945,637 |
| 45 | USA | 030311 | Fish; frozen, Pacific salmon, sockeye salmon (red salmon) (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 94.56% | 57,111,717 |
| 46 | France | 290544 | Alcohols; polyhydric, d-glucitol (sorbitol) | 2025 | 94.53% | 52,227,415 |
| 47 | Germany | 470620 | Pulp; of fibres derived from recovered (waste and scrap) paper or paperboard | 2025 | 94.14% | 11,165,913 |
| 48 | China | 442191 | Wood; of bamboo, articles n.e.c. in heading no. 4414 to 4420 (excluding clothes hangers) | 2025 | 93.96% | 12,358,791 |
| 49 | China | 940531 | Luminaires and light fittings; electric, lighting strings of a kind used for Christmas trees, for use solely with light-emitting diode (LED) light sources | 2025 | 93.48% | 25,501,802 |
| 50 | Switzerland | 910121 | Wrist-watches; (not electrically operated), automatic winding, whether or not incorporating a stop-watch facility, case of precious metal or of metal clad with precious metal | 2025 | 92.93% | 14,201,508 |
| 51 | Japan | 250860 | Clays (excluding expanded clays of heading no. 6806); mullite | 2025 | 92.89% | 28,266,187 |
| 52 | Lithuania | 440395 | Wood; of birch (Betula spp.), in the rough, whether or not stripped of bark or sapwood, or roughly squared, untreated, of which the smallest cross-sectional dimension is 15 cm or more | 2025 | 92.85% | 13,578,935 |
| 53 | China | 580133 | Fabrics; woven pile, of man-made fibres, other weft pile fabrics, other than fabrics of heading no. 5802 or 5806 | 2025 | 92.80% | 16,045,926 |
| 54 | Austria | 860400 | Railway or tramway maintenance or service vehicles; whether or not self-propelled (e.g. workshops, cranes, ballast tampers, trackliners, testing coaches and track inspection vehicles) | 2025 | 92.39% | 92,747,017 |
| 55 | Italy | 381700 | Mixed alkylbenzenes and mixed alkylnaphthalenes, other than those of heading no. 2707 or 2902 | 2025 | 92.19% | 20,751,395 |
| 56 | China | 940139 | Seats; swivel with variable height adjustment of other than wood, excluding medical, surgical, dental, veterinary or barber furniture | 2025 | 92.00% | 144,981,519 |
| 57 | Germany | 290122 | Acyclic hydrocarbons; unsaturated, propene (propylene) | 2025 | 91.89% | 87,620,080 |
| 58 | China | 852419 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of other than liquid crystals or organic light-emitting diodes (OLED), without drivers or control circuits | 2025 | 91.71% | 15,597,096 |
| 59 | China | 950710 | Fishing rods | 2025 | 91.71% | 24,882,964 |
| 60 | China | 961511 | Combs, hair slides and the like; of hard rubber or plastics | 2025 | 91.59% | 12,598,281 |
| 61 | Netherlands | 060390 | Flowers, cut; flowers and flower buds of a kind suitable for bouquets or ornamental purposes, dried, dyed, bleached, impregnated or otherwise prepared | 2025 | 91.52% | 14,595,202 |
| 62 | Germany | 721633 | Iron or non-alloy steel; H sections, hot-rolled, hot-drawn or extruded, of a height of 80mm or more | 2025 | 91.41% | 97,960,337 |
| 63 | Netherlands | 281121 | Carbon dioxide | 2025 | 91.32% | 38,076,739 |
| 64 | China | 630140 | Blankets (other than electric blankets) and travelling rugs; of synthetic fibres | 2025 | 91.28% | 62,591,409 |
| 65 | United Kingdom | 260800 | Zinc ores and concentrates | 2025 | 91.22% | 1,775,226,254 |
| 66 | Slovakia | 251810 | Dolomite, not calcined or sintered; including dolomite roughly trimmed, or merely cut by sawing or otherwise into blocks or slabs of rectangular (including square) shape | 2025 | 91.16% | 12,713,114 |
| 67 | Germany | 591140 | Textile products and articles for technical uses; straining cloth of a kind used in oil presses and the like, including that of human hair | 2025 | 91.13% | 34,233,082 |
| 68 | USA | 030312 | Fish; frozen, Pacific salmon (Oncorhynchus gorbuscha/keta/tschawytscha/ kisutch/masou/rhodurus) other than sockeye salmon (Oncorhynchus nerka), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0303.91 to 0303.99 | 2025 | 91.06% | 21,846,240 |
| 69 | China | 940521 | Luminaires and light fittings; electric, table, desk, bedside or floor-standing, for use solely with light-emitting diode (LED) light sources | 2025 | 90.99% | 47,682,831 |
| 70 | Netherlands | 060319 | Flowers, cut; flowers and buds of a kind suitable for bouquets or ornamental purposes, fresh, other than roses, carnations, orchids, chrysanthemums or lillies | 2025 | 90.83% | 87,464,721 |
| 71 | USA | 262099 | Slag, ash and residues; (not from the manufacture of iron or steel), containing mainly metals or their compounds, n.e.c. in heading no. 2620 | 2025 | 90.80% | 38,203,834 |
| 72 | China | 660110 | Umbrellas and sun umbrellas; garden or similar umbrellas | 2025 | 90.62% | 19,286,220 |
| 73 | Ukraine | 120190 | Soya beans; other than seed, whether or not broken | 2025 | 90.51% | 61,720,778 |
| 74 | Rep. of Korea | 930110 | Military weapons; artillery weapons (e.g. guns, howitzers, and mortars) | 2025 | 90.48% | 577,866,008 |
| 75 | Ukraine | 150190 | Poultry fat; other than that of heading 0209 or 1503 | 2025 | 90.24% | 13,871,295 |
| 76 | Netherlands | 300251 | Cell cultures, whether or not modified; cell therapy products | 2025 | 89.97% | 49,934,990 |
| 77 | China | 940541 | Luminaires and light fittings; electric, photovoltaic, designed for use solely with light-emitting diode (LED) light sources | 2025 | 89.72% | 61,067,822 |
| 78 | China | 852713 | Radio broadcast receivers capable of operating without an external power source; apparatus (other than pocket-size radio cassette-players), combined with sound recording or reproducing apparatus | 2025 | 89.69% | 15,182,559 |
| 79 | Netherlands | 060120 | Plants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower, chicory plants and roots other than of heading no. 1212 | 2025 | 89.28% | 22,927,498 |
| 80 | China | 852411 | Flat panel display modules, whether or not incorporating touch-sensitive screens; of liquid crystals, without drivers or control circuits | 2025 | 89.10% | 276,179,944 |
| 81 | Germany | 021011 | Meat; salted, in brine, dried or smoked, of swine, hams, shoulders and cuts thereof, with bone in | 2025 | 88.93% | 24,622,071 |
| 82 | China | 961700 | Vacuum flasks and other vacuum vessels, complete with cases; parts thereof other than glass inners | 2025 | 88.84% | 76,632,460 |
| 83 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 88.41% | 363,113,706 |
| 84 | Italy | 870710 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8703 | 2025 | 88.33% | 24,175,976 |
| 85 | Finland | 480441 | Kraft paper and paperboard; uncoated, unbleached, weight more than 150g/m2 but less than 225g/m2, in rolls or sheets, other than that of heading no. 4802 or 4803 | 2025 | 88.16% | 14,677,142 |
| 86 | Switzerland | 860711 | Railway or tramway locomotives or rolling stock; parts, driving bogies and bissel-bogies | 2025 | 88.10% | 18,144,281 |
| 87 | China | 830520 | Stationery; staples in strips, (e.g. for offices, upholstery, packaging), of base metal | 2025 | 88.01% | 14,428,127 |
| 88 | China | 950510 | Christmas festivity articles | 2025 | 87.89% | 69,626,357 |
| 89 | Germany | 640690 | Footwear; parts, n.e.c. in heading 6406 | 2025 | 87.85% | 160,701,519 |
| 90 | China | 442019 | Wood; statuettes and other ornaments, of other than tropical wood | 2025 | 87.80% | 13,923,298 |
| 91 | Germany | 853941 | Lamps; arc-lamps | 2025 | 87.80% | 15,117,571 |
| 92 | Ukraine | 441875 | Wood; assembled flooring panels, not of bamboo or with at least the top layer (wear layer) of bamboo, multilayer | 2025 | 87.79% | 40,769,621 |
| 93 | Germany | 680919 | Plaster, or plaster compositions; boards, sheets, panels, tiles and similar articles, (other than faced or reinforced with paper or paperboard only), not ornamented | 2025 | 87.56% | 31,824,136 |
| 94 | China | 360410 | Pyrotechnic products; fireworks | 2025 | 87.29% | 44,202,978 |
| 95 | France | 382460 | Sorbitol; other than that of subheading no. 2905.44 | 2025 | 87.24% | 16,018,147 |
| 96 | Japan | 722012 | Steel, stainless; flat-rolled, width less than 600mm, hot-rolled, of a thickness of less than 4.75mm | 2025 | 87.06% | 27,171,470 |
| 97 | Germany | 391620 | Vinyl chloride polymers; monofilament, of which any cross-sectional dimension exceeds 1mm, rods, sticks and profile shapes, whether or not surface-worked but not otherwise worked | 2025 | 86.92% | 200,752,815 |
| 98 | Sweden | 480269 | Uncoated paper and paperboard (not 4801 or 4803); over 10% by weight of mechanical or chemi-mechanical processed fibre, other than rolls, other than sheets 435mm or less by 297mm or less (unfolded) | 2025 | 86.91% | 11,023,382 |
| 99 | China | 621430 | Shawls, scarves, mufflers, mantillas, veils and the like; of synthetic fibres (not knitted or crocheted) | 2025 | 86.89% | 19,305,605 |
| 100 | Germany | 843242 | Spreaders and distributors; for manure and fertilizers, for agricultural, horticultural or forestry use; fertiliser distributors | 2025 | 86.79% | 58,059,612 |
| 101 | China | 441490 | Wooden frames; for paintings, photographs, mirrors or similar objects; not of tropical wood | 2025 | 86.73% | 14,869,121 |
| 102 | Japan | 710610 | Metals; silver powder | 2025 | 86.66% | 13,906,623 |
| 103 | Germany | 401212 | Retreaded tyres; of a kind used on motor buses or lorries | 2025 | 86.51% | 18,569,601 |
| 104 | Netherlands | 060110 | Plants, live; bulbs, tubers, tuberous roots, corms, crowns and rhizomes, dormant | 2025 | 86.46% | 49,281,606 |
| 105 | Viet Nam | 090411 | Spices; pepper (of the genus piper), neither crushed nor ground | 2025 | 86.11% | 36,428,818 |
| 106 | Czechia | 270400 | Coke and semi-coke; of coal, lignite or peat, whether or not agglomerated; retort carbon | 2025 | 86.05% | 54,593,909 |
| 107 | Spain | 081070 | Fruit, edible; persimmons, fresh | 2025 | 86.03% | 23,010,656 |
| 108 | Germany | 840890 | Engines; compression-ignition internal combustion piston engines (diesel or semi-diesel engines), of a kind used for other than marine propulsion or the vehicles of chapter 87 | 2025 | 85.93% | 317,427,149 |
| 109 | Switzerland | 910221 | Wrist-watches; whether or not incorporating a stop-watch facility, with automatic winding | 2025 | 85.92% | 51,248,654 |
| 110 | France | 621790 | Clothing; parts of garments or of clothing accessories, other than those of heading no. 6212 (not knitted or crocheted) | 2025 | 85.91% | 11,054,847 |
| 111 | Belgium | 854310 | Electrical machines and apparatus; particle accelerators | 2025 | 85.82% | 24,516,125 |
| 112 | China | 732119 | Cooking appliances and plate warmers; for solid fuel and fuels other than gas or liquid, of iron or steel | 2025 | 85.70% | 21,183,763 |
| 113 | China | 950670 | Skates; ice and roller, including skating boots with skates attached | 2025 | 85.68% | 23,645,224 |
| 114 | Sweden | 843920 | Machinery; for making paper or paperboard | 2025 | 85.65% | 34,157,200 |
| 115 | China | 940550 | Luminaires and light fittings; non-electric | 2025 | 85.55% | 13,662,571 |
| 116 | USA | 852560 | Transmission apparatus for radio-broadcasting or television, whether or not incorporating sound recording or reproducing apparatus, incorporating reception apparatus | 2025 | 85.41% | 103,342,937 |
| 117 | Norway | 030441 | Fish fillets; fresh or chilled, salmon, Pacific (Oncorhynchus nerka, Oncorhynchus gorbuscha, Oncorhynchus keta, Oncorhynchus tschawytscha, Oncorhynchus kisutch, Oncorhynchus masou and Oncorhynchus rhodurus), Atlantic (Salmo salar), Danube (Hucho hucho) | 2025 | 85.33% | 216,865,745 |
| 118 | Sweden | 480459 | Kraft paper and paperboard; uncoated, weight 225g/m2 or more, in rolls or sheets, n.e.c. in item no. 4804.5, other than that of heading no. 4802 or 4803 | 2025 | 85.24% | 13,578,917 |
| 119 | Switzerland | 860712 | Railway or tramway locomotives or rolling stock; parts, bogies and bissel-bogies (excluding driving bogies and bissel-bogies) | 2025 | 85.22% | 16,602,041 |
| 120 | China | 392640 | Plastics; statuettes and other ornamental articles | 2025 | 85.15% | 52,839,980 |
| 121 | Germany | 271490 | Bitumen and asphalt, natural; asphaltites and asphaltic rock | 2025 | 85.07% | 19,687,057 |
| 122 | Ukraine | 260111 | Iron ores and concentrates; non-agglomerated | 2025 | 85.03% | 206,741,572 |
| 123 | China | 293220 | Heterocyclic compounds; with oxygen hetero-atom(s) only, containing an unfused furan ring (whether or not hydrogenated) in the structure, lactones | 2025 | 84.99% | 14,566,361 |
| 124 | Germany | 720915 | Iron or non-alloy steel; in coils, flat-rolled, width 600mm or more, cold-rolled, of a thickness of 3mm or more | 2025 | 84.78% | 96,840,464 |
| 125 | China | 940519 | Chandeliers and electric ceiling or wall light fittings; (excluding those used for lighting public open spaces or thoroughfares), for use other than with light-emitting diode (LED) light sources | 2025 | 84.70% | 87,081,719 |
| 126 | China | 851672 | Electro-thermic appliances; toasters, of a kind used for domestic purposes | 2025 | 84.63% | 20,471,422 |
| 127 | China | 901530 | Surveying equipment; levels | 2025 | 84.59% | 23,191,828 |
| 128 | Norway | 720219 | Ferro-alloys; ferro-manganese, containing by weight 2% or less of carbon | 2025 | 84.55% | 24,091,444 |
| 129 | Germany | 160419 | Fish preparations; fish prepared or preserved, whole or in pieces (but not minced), n.e.c. in heading no. 1604 | 2025 | 84.23% | 29,393,925 |
| 130 | USA | 850162 | Electric generators; AC generators, (alternators), other than photovoltaic generators, of an output exceeding 75kVA but not exceeding 375kVA | 2025 | 84.17% | 45,036,898 |
| 131 | China | 700992 | Glass mirrors; framed, excluding rear-view mirrors for vehicles | 2025 | 83.73% | 30,989,857 |
| 132 | China | 847160 | Units of automatic data processing machines; input or output units, whether or not containing storage units in the same housing | 2025 | 83.69% | 359,465,908 |
| 133 | China | 961519 | Combs, hair slides and the like; of other than hard rubber or plastics | 2025 | 83.69% | 11,558,284 |
| 134 | Spain | 732591 | Iron; grinding balls and similar articles for mills, other than of non-malleable cast iron | 2025 | 83.64% | 17,177,564 |
| 135 | China | 950590 | Festive, carnival or other entertainment articles including novelty jokes and conjuring tricks; other than Christmas festivity articles | 2025 | 83.48% | 37,780,012 |
| 136 | Denmark | 010310 | Swine; live, pure-bred breeding animals | 2025 | 83.46% | 36,008,355 |
| 137 | Germany | 381111 | Anti-knock preparations; based on lead compounds | 2025 | 83.40% | 10,435,485 |
| 138 | Belgium | 020311 | Meat; of swine, carcasses and half-carcasses, fresh or chilled | 2025 | 83.19% | 305,916,943 |
| 139 | Germany | 870510 | Vehicles; crane lorries | 2025 | 83.16% | 71,541,760 |
| 140 | Greece | 071120 | Vegetables; olives, provisionally preserved but unsuitable in that state for immediate consumption | 2025 | 83.08% | 19,947,919 |
| 141 | Germany | 722691 | Steel, alloy; flat-rolled, width less than 600mm, (excluding silicon-electrical or high speed steel), hot-rolled | 2025 | 82.93% | 49,278,178 |
| 142 | Greece | 030285 | Fish; fresh or chilled, seabream (Sparidae), excluding fillets, fish meat of 0304, and edible fish offal of subheadings 0302.91 to 0302.99 | 2025 | 82.82% | 14,102,478 |
| 143 | China | 940542 | Luminaires and light fittings; electric, designed for use solely with light-emitting diode (LED) light sources | 2025 | 82.78% | 232,586,777 |
| 144 | Germany | 480591 | Paper and paperboard; uncoated, weight 150g/m2 or less, in rolls or sheets, n.e.c. in heading no.4805 | 2025 | 82.78% | 72,078,820 |
| 145 | Switzerland | 843510 | Presses, crushers and similar machinery; used in the manufacture of wine, cider, fruit juices or similar beverages | 2025 | 82.75% | 13,179,535 |
| 146 | China | 551512 | Fabrics, woven; of polyester staple fibres n.e.c. in chapter 55, mixed mainly or solely with man-made filaments | 2025 | 82.67% | 10,809,218 |
| 147 | Germany | 480810 | Paper and paperboard; corrugated, whether or not perforated, in rolls or sheets, other than paper of heading 4803 | 2025 | 82.64% | 125,088,846 |
| 148 | China | 842310 | Weighing machines; personal (including baby scales) and household scales | 2025 | 82.39% | 23,184,484 |
| 149 | Denmark | 850231 | Electric generating sets; wind-powered, (excluding those with spark-ignition or compression-ignition internal combustion piston engines) | 2025 | 82.24% | 154,108,247 |
| 150 | China | 940210 | Chairs; dentists', barbers' or similar chairs having rotating as well as both reclining and elevating movements, and parts thereof | 2025 | 82.10% | 16,974,863 |
| 151 | Germany | 821220 | Razors; safety razor blades, including razor blade blanks in strips | 2025 | 82.10% | 108,294,585 |
| 152 | China | 630293 | Toilet and kitchen linen; of man-made fibres | 2025 | 82.07% | 12,889,713 |
| 153 | China | 843319 | Mowers; for lawns, parks or sports-grounds, other than with the cutting device rotating in a horizontal plane | 2025 | 81.87% | 22,370,448 |
| 154 | China | 940529 | Luminaires and light fittings; electric, table, desk, bedside or floor-standing, for other than use solely with light-emitting diode (LED) light sources | 2025 | 81.75% | 32,649,991 |
| 155 | China | 851714 | Telephone sets; other than smartphones, for cellular or other wireless networks | 2025 | 81.71% | 31,444,094 |
| 156 | Italy | 711021 | Metals; palladium, unwrought or in powder form | 2025 | 81.55% | 117,789,240 |
| 157 | China | 852871 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; not designed to incorporate a video display or screen | 2025 | 81.37% | 273,621,257 |
| 158 | China | 851310 | Lamps; portable, electric, designed to function by their own source of energy (excluding lighting equipment of heading no. 8512) | 2025 | 81.36% | 55,652,617 |
| 159 | Germany | 870790 | Vehicles; bodies (including cabs) for the motor vehicles of heading no. 8701, 8702, 8704 or 8705 | 2025 | 81.35% | 109,611,966 |
| 160 | Germany | 847432 | Machines; for mixing mineral substances with bitumen | 2025 | 81.33% | 12,466,535 |
| 161 | Netherlands | 843410 | Milking machines | 2025 | 81.32% | 23,646,270 |
| 162 | Uzbekistan | 520522 | Cotton yarn; (not sewing thread), single, of combed fibres, 85% or more by weight of cotton, less than 714.29 but not less than 232.56 decitex (exceeding 14 but not exceeding 43 metric number), not for retail sale | 2025 | 81.16% | 12,731,523 |
| 163 | China | 950790 | Fishing tackle n.e.c., butterfly nets, decoy birds (other than those of heading no. 9208 or 9705) and similar hunting or shooting requisites | 2025 | 81.08% | 27,602,148 |
| 164 | China | 600192 | Fabrics; pile fabrics (excluding long pile and loop pile), of man-made fibres, knitted or crocheted | 2025 | 80.79% | 52,290,163 |
| 165 | Lithuania | 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | 2025 | 80.55% | 25,095,592 |
| 166 | Mexico | 890393 | Vessels; (other than sailboats and motorboats), for pleasure or sports, other than inflatable, of a length not exceeding 7.5m | 2025 | 80.55% | 11,809,209 |
| 167 | Germany | 721250 | Iron or non-alloy steel; flat-rolled, width less than 600mm, plated or coated, (excluding tin, zinc or plastic) | 2025 | 80.51% | 38,743,534 |
| 168 | China | 852791 | Radio-broadcast receivers n.e.c. in heading no. 8527; combined with sound recording or reproducing apparatus | 2025 | 80.35% | 13,915,894 |
| 169 | Côte d'Ivoire | 180320 | Cocoa; paste, wholly or partly defatted | 2025 | 80.23% | 12,838,703 |
China: 57 occurrences
Germany: 32 occurrences
Netherlands: 9 occurrences
USA: 7 occurrences
Ukraine: 7 occurrences
Norway: 5 occurrences
Switzerland: 5 occurrences
Denmark: 4 occurrences
France: 4 occurrences
Italy: 4 occurrences
Belgium: 3 occurrences
Czechia: 3 occurrences
Japan: 3 occurrences
Sweden: 3 occurrences
Greece: 2 occurrences
Lithuania: 2 occurrences
Rep. of Korea: 2 occurrences
Spain: 2 occurrences
Austria: 1 occurrence
Brazil: 1 occurrence
Côte d'Ivoire: 1 occurrence
Ecuador: 1 occurrence
Finland: 1 occurrence
Kazakhstan: 1 occurrence
Luxembourg: 1 occurrence
Mexico: 1 occurrence
Russian Federation: 1 occurrence
Slovakia: 1 occurrence
Thailand: 1 occurrence
Türkiye: 1 occurrence
United Kingdom: 1 occurrence
Uzbekistan: 1 occurrence
Viet Nam: 1 occurrence
Legend: