Extreme Import Bottlenecks
The tables below show Uganda's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Uganda
55 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | China | 722530 | Steel, alloy; flat-rolled, width 600mm or more, hot-rolled, in coils | 2025 | 100.00% | 38,283,185 |
| 2 | India | 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2025 | 100.00% | 10,446,330 |
| 3 | Italy | 841182 | Turbines; gas-turbines (excluding turbo-jets and turbo-propellers), of a power exceeding 5000kW | 2025 | 100.00% | 24,578,882 |
| 4 | Kenya | 070200 | Vegetables; tomatoes, fresh or chilled | 2025 | 100.00% | 19,181,306 |
| 5 | Belgium | 380862 | Insecticides; containing goods specified in Subheading Note 2 to this Chapter; put up in forms or packings for retail sale or as preparations or articles, in packings of a net weight content exceeding 300g but not exceeding 7.5kg | 2025 | 99.99% | 11,471,992 |
| 6 | Indonesia | 730424 | Steel, stainless; seamless, casing and tubing, of a kind used in drilling for oil or gas | 2025 | 99.99% | 11,156,874 |
| 7 | Kenya | 070610 | Vegetables, root; carrots and turnips, fresh or chilled | 2025 | 99.96% | 14,375,652 |
| 8 | United Rep. of Tanzania | 270119 | Coal; (other than anthracite and bituminous), whether or not pulverised but not agglomerated | 2025 | 99.88% | 14,665,930 |
| 9 | China | 640610 | Footwear; parts, uppers and parts thereof, other than stiffeners | 2025 | 99.87% | 10,593,604 |
| 10 | United Rep. of Tanzania | 100829 | Cereals; millet, other than seed | 2025 | 99.86% | 13,216,325 |
| 11 | United Rep. of Tanzania | 071333 | Vegetables, leguminous; kidney beans, including white pea beans (phaseolus vulgaris), shelled, whether or not skinned or split, dried | 2025 | 99.75% | 12,420,343 |
| 12 | United Rep. of Tanzania | 071022 | Vegetables, leguminous; beans (vigna spp., phaseolus spp.), shelled or unshelled, uncooked or cooked by steaming or boiling in water, frozen | 2025 | 99.58% | 15,516,598 |
| 13 | United Rep. of Tanzania | 100630 | Cereals; rice, semi-milled or wholly milled, whether or not polished or glazed | 2025 | 99.47% | 213,690,972 |
| 14 | Kenya | 151710 | Margarine; excluding liquid margarine | 2025 | 99.27% | 25,168,997 |
| 15 | Kenya | 392340 | Plastics; spools, cops, bobbins and similar supports, for the conveyance or packing of goods | 2025 | 98.93% | 11,420,656 |
| 16 | China | 851761 | Base stations | 2025 | 98.46% | 14,105,492 |
| 17 | United Rep. of Tanzania | 730511 | Iron or steel (excluding cast iron); line pipe of a kind used for oil or gas pipelines (not seamless), longitudinally submerged arc welded, having circular cross-sections, external diameter exceeds 406.4mm | 2025 | 98.45% | 163,664,011 |
| 18 | China | 871160 | Motorcycles (including mopeds) and cycles; fitted with auxiliary motor, with electric motor for propulsion, with or without side-cars; side-cars | 2025 | 97.68% | 10,408,232 |
| 19 | Kenya | 340119 | Soap and organic surface-active products; in the form of bars, cakes, moulded shapes, and paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent, not for toilet use | 2025 | 97.57% | 32,795,336 |
| 20 | China | 730300 | Cast iron; tubes, pipes and hollow profiles | 2025 | 97.55% | 11,161,385 |
| 21 | USA | 271113 | Petroleum gases and other gaseous hydrocarbons; liquefied, butanes | 2025 | 97.29% | 37,346,106 |
| 22 | United Rep. of Tanzania | 120242 | Ground-nuts; other than seed, not roasted or otherwise cooked, shelled, whether or not broken, | 2025 | 97.13% | 65,394,049 |
| 23 | China | 640299 | Footwear; n.e.c. in heading no. 6402, (other than just covering the ankle), with outer soles and uppers of rubber or plastics | 2025 | 96.59% | 23,350,043 |
| 24 | China | 847130 | Automatic data processing machines; portable, weighing not more than 10kg, consisting of at least a central processing unit, a keyboard and a display | 2025 | 96.57% | 61,367,018 |
| 25 | Kenya | 250100 | Salt (including table salt and denatured salt); pure sodium chloride whether or not in aqueous solution; sea water | 2025 | 96.45% | 28,662,725 |
| 26 | China | 854143 | Electrical apparatus; photosensitive semiconductor devices, photovoltaic cells assembled in modules or made up into panels | 2025 | 96.15% | 40,002,577 |
| 27 | Kenya | 170410 | Sugar confectionery; chewing gum, whether or not sugar-coated, not containing cocoa | 2025 | 95.00% | 28,496,224 |
| 28 | China | 842139 | Machinery; for filtering or purifying gases, other than intake air filters, catalytic converters or particulate filters for internal combustion engines | 2025 | 94.82% | 10,005,673 |
| 29 | Japan | 720827 | Iron or non-alloy steel; in coils, without patterns in relief, flat-rolled, of a width 600mm or more, hot-rolled, pickled, of a thickness of less than 3mm | 2025 | 94.61% | 25,257,397 |
| 30 | Kenya | 070190 | Vegetables; potatoes (other than seed), fresh or chilled | 2025 | 93.47% | 91,087,555 |
| 31 | China | 540233 | Yarn, synthetic; filament, monofilament (less than 67 decitex), textured, of polyesters, not for retail sale, not sewing thread | 2025 | 93.09% | 25,867,430 |
| 32 | Kenya | 721070 | Iron or non-alloy steel; flat-rolled, width 600mm or more, painted, varnished or coated with plastics | 2025 | 92.26% | 53,482,791 |
| 33 | China | 390761 | Poly(ethylene terephthalate); in primary forms, having a viscosity of 78ml/g or higher | 2025 | 91.81% | 120,408,282 |
| 34 | Oman | 252010 | Gypsum; anhydrite | 2025 | 91.26% | 10,200,798 |
| 35 | China | 850780 | Electric accumulators; other than lead-acid, nickel-cadmium, nickel-metal hydride and lithium-ion, including separators, whether or not rectangular (including square) | 2025 | 90.79% | 11,062,926 |
| 36 | China | 842952 | Mechanical shovels, excavators and shovel loaders; with a 360 degree revolving super structure | 2025 | 90.14% | 28,802,990 |
| 37 | China | 851779 | Communication apparatus; parts, other than aerials and aerial reflectors of all kinds | 2025 | 89.24% | 23,308,458 |
| 38 | China | 852872 | Reception apparatus for television, whether or not incorporating radio-broadcast receivers or sound or video recording or reproducing apparatus; incorporating a colour video display or screen | 2025 | 88.79% | 20,106,891 |
| 39 | India | 760120 | Aluminium; unwrought, alloys | 2025 | 88.36% | 17,123,010 |
| 40 | China | 851769 | Communication apparatus (excluding telephone sets or base stations); machines for the transmission or reception of voice, images or other data (including wired/wireless networks), n.e.c. in item no. 8517.6 | 2025 | 88.05% | 23,207,456 |
| 41 | Japan | 870323 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 1500 but not over 3000cc | 2025 | 88.03% | 234,142,259 |
| 42 | China | 380893 | Herbicides, anti-sprouting products and plant-growth regulators; other than containing goods of Subheading Note 1 to this Chapter; put up in forms or packings for retail sale or as preparations or articles | 2025 | 87.74% | 11,776,327 |
| 43 | India | 790111 | Zinc; unwrought, (not alloyed), containing by weight 99.99% or more of zinc | 2025 | 87.07% | 11,628,715 |
| 44 | China | 851713 | Telephone sets; smartphones for cellular or other wireless networks | 2025 | 87.04% | 46,812,100 |
| 45 | United Rep. of Tanzania | 030569 | Fish; salted or in brine, not dried or smoked, other than edible fish offal, n.e.c. in item no. 0305.6 | 2025 | 86.98% | 10,881,455 |
| 46 | India | 281511 | Sodium hydroxide (caustic soda); solid | 2025 | 86.46% | 16,215,083 |
| 47 | China | 851762 | Communication apparatus (excluding telephone sets or base stations); machines for the reception, conversion and transmission or regeneration of voice, images or other data, including switching and routing apparatus | 2025 | 85.07% | 120,497,291 |
| 48 | China | 293339 | Heterocyclic compounds; containing an unfused pyridine ring (whether or not hydrogenated) in the structure, n.e.c. in 2933.3 | 2025 | 83.42% | 10,028,848 |
| 49 | India | 190531 | Food preparations; sweet biscuits, whether or not containing cocoa | 2025 | 83.30% | 26,269,325 |
| 50 | China | 847420 | Machines; for crushing or grinding earth, stone, ores or other mineral substances | 2025 | 82.86% | 16,840,540 |
| 51 | Japan | 870324 | Vehicles; with only spark-ignition internal combustion reciprocating piston engine, cylinder capacity over 3000cc | 2025 | 82.82% | 25,539,692 |
| 52 | China | 850440 | Electrical static converters | 2025 | 81.47% | 35,487,772 |
| 53 | China | 870121 | Tractors; road tractors for semi-trailers, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 2025 | 80.58% | 23,291,029 |
| 54 | China | 401110 | Rubber; new pneumatic tyres, of a kind used on motor cars (including station wagons and racing cars) | 2025 | 80.39% | 18,977,368 |
| 55 | China | 842959 | Mechanical shovels, excavators and shovel loaders; n.e.c. in item no. 8429.50 | 2025 | 80.22% | 46,918,005 |
China: 25 occurrences
Kenya: 9 occurrences
United Rep. of Tanzania: 8 occurrences
India: 5 occurrences
Japan: 3 occurrences
Belgium: 1 occurrence
Indonesia: 1 occurrence
Italy: 1 occurrence
Oman: 1 occurrence
USA: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.