Extreme Import Bottlenecks
The tables below show Namibia's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Namibia
49 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Dem. Rep. of the Congo | 282200 | Cobalt oxides and hydroxides; commercial cobalt oxides | 2025 | 100.00% | 50,125,405 |
| 2 | Greece | 261690 | Precious metal ores and concentrates; (excluding silver) | 2025 | 100.00% | 19,128,646 |
| 3 | Morocco | 282010 | Manganese dioxide | 2025 | 100.00% | 18,815,426 |
| 4 | Morocco | 310311 | Fertilizers, mineral or chemical; phosphatic, superphosphates, containing by weight 35% or more of diphosphorus pentaoxide (P2O5) | 2025 | 100.00% | 19,003,246 |
| 5 | Morocco | 310530 | Fertilizers, mineral or chemical; diammonium hydrogenorthophosphate (diammonium phosphate) | 2025 | 100.00% | 23,145,887 |
| 6 | Zambia | 260400 | Nickel ores and concentrates | 2025 | 100.00% | 261,223,340 |
| 7 | Dem. Rep. of the Congo | 260800 | Zinc ores and concentrates | 2025 | 99.98% | 215,858,410 |
| 8 | South Africa | 070190 | Vegetables; potatoes (other than seed), fresh or chilled | 2025 | 99.96% | 11,136,733 |
| 9 | South Africa | 151710 | Margarine; excluding liquid margarine | 2025 | 99.93% | 11,069,914 |
| 10 | South Africa | 220429 | Wine; still, in containers holding more than 10 litres | 2025 | 99.93% | 11,846,044 |
| 11 | China | 722830 | Steel, alloy; bars and rods, hot-rolled, hot-drawn or extruded | 2025 | 99.80% | 41,889,056 |
| 12 | South Africa | 151219 | Vegetable oils; sunflower seed or safflower oil and their fractions, other than crude, whether or not refined, but not chemically modified | 2025 | 99.69% | 47,962,466 |
| 13 | Areas, nes | 710231 | Diamonds; non-industrial, unworked or simply sawn, cleaved or bruted, but not mounted or set | 2025 | 99.62% | 111,745,200 |
| 14 | South Africa | 091099 | Spices; n.e.c. in heading no. 0910 | 2025 | 99.61% | 11,674,276 |
| 15 | South Africa | 040120 | Dairy produce; milk and cream, not concentrated, not containing added sugar or other sweetening matter, of a fat content, by weight, exceeding 1% but not exceeding 6% | 2025 | 99.45% | 11,154,136 |
| 16 | South Africa | 440311 | Wood; coniferous species, in the rough, whether or not stripped of bark or sapwood, or roughly squared; treated with paint, stains, creosote or other preservatives | 2025 | 99.37% | 12,239,576 |
| 17 | South Africa | 210410 | Soups and broths and preparations therefor | 2025 | 99.32% | 10,667,150 |
| 18 | South Africa | 481810 | Paper articles; toilet paper | 2025 | 99.29% | 14,549,228 |
| 19 | South Africa | 310590 | Fertilizers, mineral or chemical; n.e.c. in heading no. 3105 | 2025 | 99.05% | 22,321,836 |
| 20 | China | 310221 | Fertilizers, mineral or chemical; nitrogenous, ammonium sulphate | 2025 | 98.96% | 11,704,331 |
| 21 | South Africa | 220300 | Beer; made from malt | 2025 | 98.63% | 13,761,246 |
| 22 | South Africa | 210390 | Sauces and preparations therefor; mixed condiments and mixed seasonings | 2025 | 98.41% | 17,258,255 |
| 23 | Ireland | 382491 | Chemical products, mixtures and preparations; consisting mainly of (5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl methyl methylphosphonate and bis[(5-ethyl-2-methyl-2-oxido-1,3,2-dioxaphosphinan-5-yl)methyl] methylphosphonate | 2025 | 98.21% | 29,750,671 |
| 24 | South Africa | 170199 | Sugars; sucrose, chemically pure, in solid form, not containing added flavouring or colouring matter | 2025 | 97.93% | 69,252,818 |
| 25 | South Africa | 190410 | Food preparations; obtained by the swelling or roasting of cereals or cereal products | 2025 | 97.89% | 11,219,496 |
| 26 | South Africa | 230400 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2025 | 97.55% | 13,236,074 |
| 27 | South Africa | 220421 | Wine; still, in containers holding 2 litres or less | 2025 | 97.21% | 21,613,194 |
| 28 | South Africa | 392390 | Plastics; articles for the conveyance or packing of goods n.e.c. in heading no. 3923 | 2025 | 96.00% | 20,292,015 |
| 29 | China | 730210 | Iron or steel, railway or tramway track construction material; rails | 2025 | 95.78% | 12,335,459 |
| 30 | South Africa | 870121 | Tractors; road tractors for semi-trailers, with only compression-ignition internal combustion piston engine (diesel or semi-diesel) | 2025 | 95.67% | 44,869,893 |
| 31 | South Africa | 220600 | Beverages, fermented; (e.g. cider, perry, mead, sake) | 2025 | 95.66% | 19,631,821 |
| 32 | South Africa | 170490 | Sugar confectionery; (excluding chewing gum, including white chocolate), not containing cocoa | 2025 | 94.10% | 22,925,321 |
| 33 | South Africa | 230990 | Dog or cat food; (not put up for retail sale), used in animal feeding | 2025 | 93.39% | 28,408,582 |
| 34 | South Africa | 040690 | Dairy produce; cheese (not grated, powdered or processed), n.e.c. in heading no. 0406 | 2025 | 92.62% | 12,902,372 |
| 35 | South Africa | 392330 | Plastics; carboys, bottles, flasks and similar articles, for the conveyance or packing of goods | 2025 | 92.62% | 10,433,482 |
| 36 | South Africa | 320990 | Paints and varnishes; (based on polymers other than acrylic or vinyl), dispersed or dissolved in an aqueous medium | 2025 | 92.44% | 10,761,003 |
| 37 | China | 880211 | Helicopters, except unmanned; of an unladen weight not exceeding 2000kg | 2025 | 92.43% | 14,115,050 |
| 38 | South Africa | 961900 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2025 | 92.18% | 20,874,800 |
| 39 | South Africa | 340250 | Washing and cleaning preparations; powders, flakes and granules, surface-active, whether or not containing soap (excluding those of heading no. 3401), put up for retail sale | 2025 | 91.60% | 14,523,890 |
| 40 | South Africa | 220820 | Spirits obtained by distilling grape wine or grape marc | 2025 | 91.17% | 27,426,900 |
| 41 | South Africa | 220210 | Waters; including mineral and aerated, containing added sugar or other sweetening matter or flavoured | 2025 | 91.03% | 27,690,060 |
| 42 | South Africa | 100590 | Cereals; maize (corn), other than seed | 2025 | 88.20% | 60,926,160 |
| 43 | Eswatini | 330210 | Odoriferous substances and mixtures; of a kind used in the food or drink industries | 2025 | 86.87% | 13,294,254 |
| 44 | South Africa | 701090 | Glass; carboys, bottles, flasks, jars, pots, phials and other containers of glass, (not ampoules), used for the conveyance or packing of goods | 2025 | 86.24% | 21,196,623 |
| 45 | South Africa | 871639 | Trailers and semi-trailers; (other than tanker type) | 2025 | 85.99% | 11,322,520 |
| 46 | Germany | 842641 | Cranes; self-propelled derricks and cranes, on tyres, n.e.c. in heading no. 8426 | 2025 | 85.96% | 19,921,235 |
| 47 | South Africa | 870422 | Vehicles; with only compression-ignition internal combustion piston engine (diesel or semi-diesel), for transport of goods, (of a g.v.w. exceeding 5 tonnes but not exceeding 20 tonnes), n.e.c. in item no 8704.1 | 2025 | 84.90% | 11,991,473 |
| 48 | South Africa | 230910 | Dog or cat food; put up for retail sale, used in animal feeding | 2025 | 83.39% | 11,039,760 |
| 49 | China | 281511 | Sodium hydroxide (caustic soda); solid | 2025 | 81.95% | 13,429,289 |
South Africa: 33 occurrences
China: 5 occurrences
Morocco: 3 occurrences
Dem. Rep. of the Congo: 2 occurrences
Areas, nes: 1 occurrence
Eswatini: 1 occurrence
Germany: 1 occurrence
Greece: 1 occurrence
Ireland: 1 occurrence
Zambia: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.