Extreme Import Bottlenecks
The tables below show Namibia's import sources for HS product codes where a single source country accounts for >= 80% of total imports and the import value is >= 10,000,000 USD. Only data for the most recent available year is displayed. If you want more data, visit the Country Matrix.
Namibia
57 bottlenecks| # | Partner | HS Code | HS Description | Year | Share (%) | Value (USD) |
|---|---|---|---|---|---|---|
| 1 | Dem. Rep. of the Congo | 2822 | Cobalt oxides and hydroxides; commercial cobalt oxides | 2025 | 100.00% | 50,125,405 |
| 2 | Zambia | 2604 | Nickel ores and concentrates | 2025 | 100.00% | 261,223,340 |
| 3 | Dem. Rep. of the Congo | 2608 | Zinc ores and concentrates | 2025 | 99.98% | 215,858,410 |
| 4 | Morocco | 3103 | Fertilizers; mineral or chemical, phosphatic | 2025 | 99.98% | 19,003,246 |
| 5 | Morocco | 2820 | Manganese oxides | 2025 | 99.97% | 18,815,426 |
| 6 | South Africa | 0701 | Potatoes; fresh or chilled | 2025 | 99.95% | 12,667,429 |
| 7 | Greece | 2616 | Precious metal ores and concentrates | 2025 | 99.89% | 19,128,646 |
| 8 | South Africa | 2205 | Vermouth and other wine of fresh grapes, flavoured with plants or aromatic substances | 2025 | 99.89% | 12,026,538 |
| 9 | South Africa | 1512 | Sun-flower seed, safflower or cotton-seed oil and their fractions; whether or not refined, but not chemically modified | 2025 | 99.69% | 48,728,870 |
| 10 | South Africa | 1517 | Margarine; edible mixtures or preparations of animal, vegetable or microbial fats or oils or of fractions of different fats or oils of this Chapter, other than edible fats and oils or their fractions of heading 15.16 | 2025 | 99.30% | 11,351,224 |
| 11 | South Africa | 2104 | Soups and broths and preparations therefor; homogenised composite food preparations | 2025 | 99.30% | 11,099,537 |
| 12 | Areas, nes | 7102 | Diamonds, whether or not worked, but not mounted or set | 2025 | 99.18% | 112,394,342 |
| 13 | South Africa | 0401 | Milk and cream; not concentrated, not containing added sugar or other sweetening matter | 2025 | 99.11% | 13,798,161 |
| 14 | South Africa | 2203 | Beer made from malt | 2025 | 98.63% | 13,761,246 |
| 15 | South Africa | 2103 | Sauces and preparations therefor; mixed condiments and mixed seasonings, mustard flour and meal and prepared mustard | 2025 | 98.42% | 26,211,835 |
| 16 | South Africa | 0910 | Ginger, saffron, tumeric (curcuma), thyme, bay leaves, curry and other spices | 2025 | 98.31% | 14,202,251 |
| 17 | South Africa | 1904 | Prepared foods obtained by swelling or roasting cereals or cereal products (e.g. corn flakes); cereals (other than maize (corn)) in grain form or in the form of flakes or other worked grains (not flour and meal), pre-cooked or otherwise prepared, n.e.c. | 2025 | 97.78% | 22,826,285 |
| 18 | South Africa | 1602 | Prepared or preserved meat, meat offal, blood or insects | 2025 | 97.76% | 11,708,281 |
| 19 | South Africa | 4403 | Wood in the rough, whether or not stripped of bark or sapwood, or roughly squared | 2025 | 97.66% | 14,692,674 |
| 20 | South Africa | 2304 | Oil-cake and other solid residues; whether or not ground or in the form of pellets, resulting from the extraction of soya-bean oil | 2025 | 97.55% | 13,236,074 |
| 21 | South Africa | 4818 | Toilet paper, width 36cm or less or cut to size/shape; handkerchiefs, tissues, towels, serviettes, bed sheets and similar household or hospital articles, apparel and clothing accessories of paper pulp, paper, cellulose wadding or webs of cellulose fibres | 2025 | 97.27% | 19,616,434 |
| 22 | South Africa | 2005 | Vegetables preparations n.e.c.; prepared or preserved otherwise than by vinegar or acetic acid, not frozen, other than products of heading no. 2006 | 2025 | 96.59% | 14,206,706 |
| 23 | South Africa | 2009 | Fruit or nut juices (including grape must and coconut water) and vegetable juices, unfermented, not containing added spirit, whether or not containing added sugar or other sweetening matter | 2025 | 96.49% | 23,737,590 |
| 24 | South Africa | 7314 | Cloth (including endless bands), grill, netting and fencing, of iron or steel wire; expanded metal of iron or steel | 2025 | 96.43% | 10,434,246 |
| 25 | China | 7228 | Alloy steel bars, rods, shapes and sections; hollow drill bars and rods, of alloy or non-alloy steel | 2025 | 95.94% | 41,989,891 |
| 26 | South Africa | 1701 | Cane or beet sugar and chemically pure sucrose, in solid form | 2025 | 95.85% | 81,069,661 |
| 27 | South Africa | 2206 | Fermented beverages, n.e.c. in chapter 22; (e.g. cider, perry, mead, sake) | 2025 | 95.66% | 19,631,821 |
| 28 | South Africa | 1901 | Malt extract; flour/groats/meal/starch/malt extract products, no cocoa (or less than 40% by weight) and food preparations of goods of headings 04.01 to 04.04, no cocoa (or less than 5% by weight), weights calculated on a totally defatted basis, n.e.c. | 2025 | 94.29% | 15,397,798 |
| 29 | South Africa | 2204 | Wine of fresh grapes, including fortified wines; grape must other than that of heading no. 2009 | 2025 | 93.43% | 38,758,135 |
| 30 | South Africa | 9619 | Sanitary towels (pads) and tampons, napkins (diapers), napkin liners and similar articles, of any material | 2025 | 92.18% | 20,874,800 |
| 31 | South Africa | 0406 | Cheese and curd | 2025 | 91.66% | 16,609,809 |
| 32 | South Africa | 3209 | Paints and varnishes (including enamels and lacquers) based on synthetic or chemically modified natural polymers, dispersed or dissolved in an aqueous medium | 2025 | 91.59% | 15,060,569 |
| 33 | South Africa | 1806 | Chocolate and other food preparations containing cocoa | 2025 | 91.35% | 17,695,875 |
| 34 | South Africa | 2309 | Preparations of a kind used in animal feeding | 2025 | 90.36% | 39,448,342 |
| 35 | South Africa | 9404 | Mattress supports; articles of bedding (e.g. mattresses, quilts, eiderdowns, cushions pouffes and pillows), fitted with springs or stuffed, whether or not covered | 2025 | 90.05% | 15,293,736 |
| 36 | South Africa | 3401 | Soap; organic surface-active preparations used as soap, skin washing, in bars, cakes, moulded pieces, shapes, liquid or cream, containing soap or not; for retail, paper, wadding, felt and nonwovens, impregnated, coated or covered with soap or detergent | 2025 | 89.93% | 26,304,833 |
| 37 | South Africa | 1704 | Sugar confectionery (including white chocolate), not containing cocoa | 2025 | 89.37% | 24,782,329 |
| 38 | South Africa | 3923 | Plastic articles for the conveyance or packing of goods; stoppers, lids, caps and other closures of plastics | 2025 | 89.30% | 44,278,987 |
| 39 | South Africa | 1005 | Maize (corn) | 2025 | 88.33% | 63,055,938 |
| 40 | South Africa | 1905 | Bread, pastry, cakes, biscuits, other bakers' wares, whether or not containing cocoa; communion wafers, empty cachets suitable for pharmaceutical use, sealing wafers, rice paper and similar products | 2025 | 88.17% | 21,083,938 |
| 41 | South Africa | 4819 | Cartons, boxes, cases, bags and the like, of paper, paperboard, cellulose wadding or fibres; box files, letter trays and the like, of paper or paperboard, of a kind used in offices, shops or the like | 2025 | 87.97% | 20,150,633 |
| 42 | South Africa | 6305 | Sacks and bags, of a kind used for the packing of goods | 2025 | 87.64% | 13,868,418 |
| 43 | China | 7302 | Railway or tramway track constructions of iron or steel; rails, check and track rails, switch blades, crossing frogs, point rods, sleepers, fish-plates, chair wedges, sole plates, bedplates, ties and the like | 2025 | 86.80% | 12,336,299 |
| 44 | South Africa | 3920 | Plastics; plates, sheets, film, foil and strip (not self-adhesive); non-cellular and not reinforced, laminated, supported or similarly combined with other materials, n.e.c. in chapter 39 | 2025 | 86.72% | 10,310,007 |
| 45 | South Africa | 7010 | Carboys, bottles, flasks, jars, pots, phials, ampoules, containers of glass of a kind used for the conveyance or packing of goods; preserving jars of glass; stoppers, lids and other closures of glass | 2025 | 86.24% | 21,223,917 |
| 46 | South Africa | 7216 | Iron or non-alloy steel, angles, shapes and sections | 2025 | 85.98% | 14,882,793 |
| 47 | South Africa | 3808 | Insecticides, rodenticides, fungicides, herbicides, anti-sprouting products, plant growth regulators, disinfectants and the like, put up in forms or packings for retail sale or as preparations or articles | 2025 | 84.81% | 17,087,909 |
| 48 | South Africa | 3305 | Hair preparations; for use on the hair | 2025 | 84.44% | 10,276,451 |
| 49 | Eswatini | 3302 | Odoriferous substances and mixtures (including alcoholic solutions) with a basis of one or more of these substances, of a kind used as raw materials in industry; other preparations based on odoriferous substances, of a kind used for beverage manufacture | 2025 | 83.85% | 13,294,308 |
| 50 | South Africa | 2202 | Waters, including mineral and aerated waters, containing added sugar or sweetening matter, flavoured; other non-alcoholic beverages, not including fruit, nut or vegetable juices of heading no. 2009 | 2025 | 82.92% | 33,810,542 |
| 51 | South Africa | 8701 | Tractors; (other than tractors of heading no 8709) | 2025 | 82.37% | 46,345,573 |
| 52 | South Africa | 7308 | Structures of iron or steel and parts thereof; plates, rods, angles, shapes, sections, tubes and the like, prepared for use in structures | 2025 | 82.19% | 24,768,302 |
| 53 | South Africa | 8302 | Base metal mountings, fittings and similar articles for furniture, doors, staircases, windows, trunks, chests etc, castors with mountings of base metal, automatic door closers of base metal | 2025 | 82.06% | 10,892,970 |
| 54 | South Africa | 2711 | Petroleum gases and other gaseous hydrocarbons | 2025 | 81.84% | 14,015,788 |
| 55 | South Africa | 3208 | Paints, varnishes; (enamels and lacquers) based on synthetic polymers or chemically modified natural polymers, dispersed or dissolved in a non-aqueous medium | 2025 | 81.58% | 10,075,974 |
| 56 | China | 2815 | Sodium hydroxide (caustic soda); potassium hydroxide (caustic potash) peroxides of sodium or potassium | 2025 | 81.23% | 13,460,881 |
| 57 | South Africa | 8716 | Trailers and semi-trailers; other vehicles, not mechanically propelled; parts thereof | 2025 | 80.95% | 21,143,507 |
South Africa: 46 occurrences
China: 3 occurrences
Dem. Rep. of the Congo: 2 occurrences
Morocco: 2 occurrences
Areas, nes: 1 occurrence
Eswatini: 1 occurrence
Greece: 1 occurrence
Zambia: 1 occurrence
Legend:
Highlight - the row matches a Danger Zone country and/or a Critical Goods HS code.
ABCBold red partner name - the import source country is flagged in the Danger Zone.
1234Bold lime HS code - the product code is flagged in Critical Goods.